About us
Recently viewed pages
Community, charity & care
Whether its work, rest or play, at BDO Kendalls there is always something going on around the nation that allows our partners, directors and staff to give something back to the community. Here are some of the activities.
Whistle blowing record
Andrew Fielding is the judge for the Blow the Whistle on Asthma record which will take place at the Bronco's game on 5th September at Suncorp Stadium.
If you are interested in taking part in the record or would like more information visit www.whistlerecord.com.
Queensland Variety Bash
Andrew Fielding and Roger Postle participating and fundraising for this annual event. Last year Andrew's team raised $16,000.00. The BDO Kendalls Brisbane entry for 2008 will be themed the Bob the Builder Bus and they intend to top this record.
Background information
Each year, Variety Queensland stages a cross country motoring event in which fundraisers from all over Queensland dress up in a wide array of themes and prepare 30 year old motor vehicles to travel in excess of 4000 kms, raising funds and presenting wheelchairs, walking frames, educational equipment and last year even a coaster bus to regional areas. The 2007 Variety Bash raised approximately $1.4 million and Variety Queensland approved appeals of $2.7 million.
The purpose of the event is to visit remote schools and provide the children within these areas with an exciting and memorable experience. Last year there were 106 bash vehicles ranging from fire trucks to Shrek mobiles, who delighted and fascinated the children.
Last year the team which raised $16,000 consisted of:
- Andrew Fielding, Partner of BDO Kendalls;
- Roger Postle, Director of BDO Kendalls;
- Glenn Lazarus, Rugby League legend, former Bronco and Captain of the Melbourne Storm;
- Peter Winterflood, State Manager of BankWest;
- Chris Martin, Director Grays Online;
- Bill Freemen, Auctioneer Grays Auctions.
More information on the Qld Variety Bash can be found here.
| Beneficiary | Our involvement | Notes and comments |
| Qld Public Interest Law Clearing House (QPILCH) | We work with the staff of major law firms to provide pro bono assistance in managing the financial affairs of homeless people. | We are the only accounting firm that is a member of QPILCH. |
| Funnybone 500 Short Film Festival | Support for production of short films | |
| Oxfam | Oxfam Trailwalker | Financial support for participating team – Sydney office employees |
| Cancer Council of NSW | Pink Ribbon Day/BDO Bandana Day | 2006 drive to support a colleague undergoing treatment |
| Cancer Council of NSW | Daffodil Day | Internal fundraiser |
| Noah’s Ark | Support for children with disabilities and special needs | Supported since 1997 by way of financial input and staff and partner participation in Fun Run |
| The Cancer Council of Queensland | Daffodil Day | Internal fundraiser |
| Underprivileged children | Support for staff member participating in Tour de Freedom | Charity ride held to raise funds - held morning tea – raised $1000 |
| Leukaemia Foundation | Support for staff member participating in “Shave for the Cure” campaign | As well as donations achieved from participation, the firm matched dollar for dollar to total the funds raised to $1200 |
| Sri Lankan Orphanage | Donation of computers and digital camera | The computers contributed to a new classroom set up for the orphanage. |
Hutt St Day Centre |
Charity donation in lieu of producing Christmas cards for clients | Saves production of cards, envelopes and postage which is donated to charity |
| The Cancer Council Queensland | Cairns Relay For Life | Platinum sponsorship, entry of four teams into the relay and fundraising ($9,000 for 2007). |
| Cairns Community | Festival Cairns | Sponsors of free family event, displaying art projects in reception, entering a float in the finale parade. |
| Royal Childrens Hospital | Streetsmart Booklet - Royal Childrens Hospital | Financial support in printing of booklet |
| Dr Edward Koch Foundation | Koch for Kids | Financial support for festival for special needs children. |
| Golden Casket Variety Special Childrens Christmas Party | Special Childrens Christmas Party | Financial support for Christmas Party for special needs children in the far north region. |
| Cairns Youth | Cairns Youth Mentoring Scheme | Financial support to attract mentors and broaden services. |
| Sids & Kids | Sids & Kids | Financial support |
| Arts Nexus Inc. | Arts Nexus Inc. | Honorary accounting work and time on the committee |
| North Queensland disadvantaged youth | Far North Queensland Youth Assistance Fund | Margaret Maunsell is treasurer and committee member, Fiona Bishop does accounting and BAS, financial contribution, venue for committee meetings |
| Leukaemia Foundation and Sids & Kids | Charity Golf Days | Donating prizes and financial donation |
| The Cancer Council Queensland | Major sponsor | Daffodil Day Ball – financial support and attendance |
| Movember | Raising awareness of men’s heath issues | Participation, internal fundraiser and financial support by way of matching funds raised by BDOK (QLD) |
| MontroseAccess Brisbane | Race Day at Doomben | Financial support for race day and participation |
