Download the 2023/24 Economic and Social Indicator reports for the South Australian Commercial Fisheries below:
Abalone Fishery | Report | Dashboard |
Blue Crab Fisher | Report | Dashboard |
Charter Boat Fishery | Report | Dashboard |
Gulf St Vincent Prawn Fishery | Report | Dashboard |
Lakes and Coorong Fishery | Report | Dashboard |
Marine Scalefish Fishery | Report | Dashboard |
Sardine Fishery | Report | Dashboard |
Spencer Gulf Prawn Fishery | Report | Dashboard |
Northern Zone Rock Lobster Fishery | Report | Dashboard |
Southern Zone Rock Lobster Fishery | Report | Dashboard |
Vongole Fishery | Report | Dashboard |
Summary Report | Report | Dashboard |
The latest Economic Contribution report and dashboards for South Australian Aquaculture can be accessed here: https://pir.sa.gov.au/primary_industry/aquaculture/publications’
Back to Economic Research.
Photo: Woolford